Yoder Meats
Yoder, Kansas · Hutchinson / Reno County corridor
Accepting status not published| Location | Yoder, KS |
|---|---|
| Phone | 620-465-3807 |
| Deer processing price | $139 — skin and process |
| Price notes | Operator deer price sheet (DEER-2024.pdf on yodermeatsks.com), opened 2026-11-05: 'SKIN AND PROCESS $139.00'; caping full head $103.00 (cape fee, not a mount price); skin out head $52.00; bottom of head $52.00; skull cap / cut off head clean-up $11.50; boneless/bone-in/quarter $1.55 (includes steaks, roasts & ground); 100% boneless ground only $1.03; after hours $10/deer; grind, package & freeze only $1.03/lb; summer sausage $2.78/lb in batch pricing; snack sticks $3.35/lb. The sheet also lists the Wichita West Street retail store (316-942-1213); deer processing is at the Yoder plant. The sheet states no street address, so the plant address on the KS Dept. of Agriculture lead list was not carried onto this row. |
| Species taken | deer |
| Services | skinning, caping, summer sausage, snack sticks, fresh sausage, patties, grinding |
| Accepting status | Not published — call ahead |
Last verified 2026-11-05